Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216100021 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216100021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jabra Biz 2300 is built to survive in a high-performing contact center, meaning less headset replacements and fewer downtime for you and your team and lower total cost of ownership. Reinforced cord is built to withstand the contact center environment and is protected against office chair wheels, sharp objects and daily use. Boom arm can be rotated 360 degrees with zero risk of breaking. We call this FreeSpin™.

| UPC | 724627250128 706487014492 680034753112 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Jabra |
| Model Name | Biz 2300 Duo |
| Style Name | Biz 2300 Duo |
| Item Weight | 0.3 Pounds |
| Sensitivity | 101 dB |
| Control Type | Volume Control |
| Manufacturer | Jabra |
| Model Number | 2399-829-109 |
| BuiltIn Media | Jabra Biz 2300 Headset |
| Noise Control | None |
| Series Number | 2300 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | On-Ear |
| Headphone Jack | Wired |
| Frequency Range | 100 - 10000 hertz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Universal |
| Enclosure Material | Plastic |
| Frequency Response | 10000 Hz |
| Additional Features | Microphone Included |
| Wireless Technology | no wireless technology |
| Warranty Description | 2 year limited |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Number of Power Levels | 3 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Professional Call Center |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00706487014492 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form