Limited Time Sale$23.36 cheaper than the new price!!
| Management number | 215719321 | Release Date | 2026/04/12 | List Price | $15.58 | Model Number | 215719321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853253003195 |
|---|---|
| Title | Menicon LacriPure Saline Contact Lens Solution, for Lens Rinse & Insertion, 98 Vials, 5ml |
| Brand Name | Menicon |
| List Price | 44.98 |
| Unit Count | 98.00 Count |
| Manufacturer | Menicon |
| Model Number | SPPPOA077057 |
| Liquid Volume | 490 Milliliters |
| Key Product Features | Composition : 0.9% NaCl (normal saline) |
| Age Range Description | All |
| Manufacturer Part Number | SPPPOA077057 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form