Limited Time Sale$26.99 cheaper than the new price!!
| Management number | 215146177 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215146177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | FreedConn |
| Model Name | F1 |
| Style Name | F1-Single |
| Item Weight | 0.19 Kilograms |
| Control Type | Noise Control |
| Manufacturer | FreedConn |
| Model Number | F1 2PACK |
| BuiltIn Media | FreedConn F1 Motorcycle Helmet Bluetooth Headset |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | over-ear |
| Headphone Jack | None/No Jack |
| Is Autographed | No |
| Controller Type | Siri, Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 2.1 |
| Compatible Devices | Motorcycles |
| Enclosure Material | Plastic Or Silicone |
| Additional Features | Lightweight, Noise Cancellation, Sports & Exercise, Water Resistant |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | F1 |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | 2 Year Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form