Limited Time Sale$1,528.80 cheaper than the new price!!
| Management number | 213207016 | Release Date | 2026/04/12 | List Price | $1,019.20 | Model Number | 213207016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856560008105 |
|---|---|
| Size | (W x D x H): 72 1/4″ x 31 1/2″ x 36″ |
| Color | Stainless Steel |
| Pattern | Three Door Undercounter Commercial Refrigerator |
| Voltage | 115 Volts |
| Capacity | 18.96 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Dukers |
| Model Name | Three (3) door Under counter Commercial Refrigerator in Stainless Steel |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Side By Side |
| Is Electric | Yes |
| Item Weight | 242 Pounds |
| Finish Types | stainless steel |
| Manufacturer | Dukers |
| Model Number | DUC72R |
| Power Source | Corded Electric |
| Configuration | Three (3) door Under counter Commercial Refrigerator in Stainless Steel |
| Cooling Method | Compressor |
| Item Type Name | Three Dorr Stainless Steel undercounter refrigerator |
| Number of Doors | 3 |
| Door Orientation | Left, Right |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | NSF/ANSI 7 Standard for Commercial Refrigerators and Freezers ETL Listed / ETL Sanitation |
| Door Material Type | Stainless Steel |
| Additional Features | Automatic Defrost, R290 Natural Refrigerant |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 18.96 Cubic Feet |
| Included Components | 3 shelves, 4 casters, 9 ft power cord |
| Warranty Description | Manufacturer Warranty: 2 Year Parts & Labor, 5 Year on Compressor. No residential warranty. Please contact manufacturer directly |
| Has Convertible Freezer | No |
| Manufacturer Part Number | DUC72R |
| Item Dimensions D x W x H | 31.5"D x 72.25"W x 36"H |
| Refrigerator Net Capacity | 18.96 Cubic Feet |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form